Titanium Dioxide
TITANIUM DIOXIDE
Product Name: Titanium Dioxide
Application: Pigment
CAS No:13463-67-7
HS No: 28230010
FRP Refer:TiO2
For Paints
The list of grade for paints
Particle size→ | Anatase type | Rutile type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
↓Surface treatment | 0.15µm | 0.20µm | 0.23µm | 0.26µm | 0.29µm | 0.40µm | ||||
Al2O3 | ||||||||||
ZrO2-Al2O3 | ||||||||||
hard SiO2Al2O3 | ||||||||||
soft SiO2-Al2O3 | ||||||||||
SiO2-ZrO2Al2O3 |
Characteristics
Characteristics | Document | ||||
---|---|---|---|---|---|
General-purpose grades of Anatase type | |||||
High heat-stable grades for traffic paints | |||||
Most blue-tinged grades for powder paints | |||||
Most blue-tinged grades for powder paints | |||||
General-purpose paint. Powder paint. Gross emulsion paints. | |||||
Flat emulsion paint | |||||
General-purpose paint. Architectural paint. Gross emulsion paints. | |||||
General-purpose high durable paint. Industrial paint. Water-borne paint | |||||
General-purpose high durable paint. Industrial paint. Architectural paint | |||||
Flat emulsion paint. | |||||
Super durability. High gloss. High hiding power. Fluorine resin paint. | |||||
Super durability. High gloss. High hiding power. Water-borne Fluorine resin paint. | |||||
Improvement to durability of D-918. | |||||
Can paint. | |||||
High hiding power. Yellowish hue. | |||||
High heat-reflection. High infrared reflection. High durability. |
For Ink
The list of grade for gravure ink
Particle size→ | Anatase type | Rutile type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
↓Surface treatment | 0.15µm | 0.20µm | 0.23µm | 0.26µm | 0.29µm | |||||
Al2O3 | ||||||||||
hard SiO2Al2O3 | ||||||||||
soft SiO2-Al2O3 |
Characteristics
Characteristics | Document | ||||
---|---|---|---|---|---|
General-purpose grades of Anatase type | |||||
Bluish. High gloss. Surface printing. | |||||
Bluish. Resist ink. | |||||
Surface printing. | |||||
Gravure ink for building materials. High hiding power. | |||||
Resist ink. High heat-stability. | |||||
Back printing. | |||||
Surface printing. Yellowish. High hiding power. | |||||
Back printing. Yellowish. High hiding power. |
For Plastics
The list of grade for plastics
Particle size→ | Anatase type | Rutile type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
↓Surface treatment | 0.15µm | 0.18µm | 0.20µm | 0.23µm | 0.26µm | 0.29µm | 0.40µm | ||||
Non-treated | |||||||||||
Al2O3 | |||||||||||
Al2O3-Organic | |||||||||||
ZrO2-Al2O3 | |||||||||||
SiO2Al2O3 | |||||||||||
SiO2-Al2O3-Organic |
Characteristics
Characteristics | Document | ||||
---|---|---|---|---|---|
Anatase type. Highly dispersible non-treated grade for PET resin. | |||||
Anatase type. General-purpose grade | |||||
Anatase type. Highly dispersible Al2O3-treated grade. | |||||
Anatase type. Water-repellent grade. | |||||
Rutile type. High tinting strength. | |||||
Bluish grade for general-purpose plastics. | |||||
Rutile type. Color fastness grade. (Bluish.) | |||||
Rutile type. Color fastness and water-repellent grade. (Bluish.) | |||||
High durability. Color fastness. Minimum volatile water. | |||||
Highly dispersible grade of minimum volatile water. | |||||
High water-repellent grade for polycarbonate. | |||||
Grade that suppressed blackening by lead of PVC | |||||
Yellowish grade for general-purpose plastics. | |||||
Yellowish grade for general-purpose plastics. | |||||
Durability. Color fastness. | |||||
High durability. Minimum volatile water.Highly dispersible non-treated grade for engineering plastic. | |||||
Highly yellowish grade for general-purpose plastics. | |||||
Durability. Color fastness. | |||||
High heat-reflection. High infrared reflection. High durability. |
Crystalline form | Anatase | Rutile | ||||
---|---|---|---|---|---|---|
Particle size | 0.15µm | 0.20µm | 0.23µm | 0.26µm | 0.29µm | 0.40µm |
Al2O3 | A-190 | R-25 | R-32 | R-5N | R-42 | R-22L |
ZrO2-Al2O3 Coating | GTR-100 | R-45M | ||||
SiO2-Al2O3 Coating | R-12 | R-62N | R-45M | |||
R-78 | ||||||
Soft SiO2-Al2O3 Coating | R-7E | |||||
SiO2-ZrO2-Al2O3 Coating | D-970 | |||||
D-918 | ||||||
D-2667 |
Product Name | Application |
---|---|
A-190 | Traffic paint,Multi-purpose paint,Photogravure ink |
R-25 | Powder paint, Photogravure ink |
R-21 | Powder paint |
R-32 | Powder paint, Emulsion paint, Photogravure ink |
R-7E | Emulsion paint |
R-5N | Malin paint, Emulsion paint |
GTR-100 | Emulsion paint |
R-62N & R-78 | Finish coat paint for car |
D-970&D-918 | Great wather ability(finish coat paint for car) |
D-2667 | Great weather emulsion paint |
R-42&R-45M | Photogravure ink |
R-22L&R-38L | The Paint which is high in infrared reflectance |
For more information, please contact us by filling out below form
Get a cost estimate
Please submit a detailed outline of your business requirement so that our team of experts could get in touch with you with a customised product/service cost estimate within the next 48 hours.
Featured Products
Chemicals
FRP Services & Company offices in 18+ cities in 12+ countries
Global Network
HEADQUARTERS
- FRP SERVICES & COMPANY
FRP bldg.,
1-15-9 Awaza,
Nishi-ku, Osaka
Japan 550-0011 - +81 (6) 6535-1933
- inquiry@frpservices.com
REGIONAL OFFICE
- FRP SERVICES & COMPANY
KDX Nihonbashi Edo-dori Bldg,
8F 3-9-4, Nihonbashi-honcho, Chuo-ku,
Tokyo Japan 103-0023 - +81 (0) 3 5643 8061
- inquiry@frpservices.com
INDIA
- FRP SERVICES & CO INDIA PVT LTD,
F 104, Ascot Centre,
Sahar Airport Road,
Andheri - East, Mumbai
India 400099 - +91-22-28351401
- inquiry@frpservices.com
SRI LANKA
PAKISTAN
- FRP SERVICES & COMPANY (P.L.O)
Business Arcade,
3rd Floor, Suit# 309,
Shahrah-e-Faisal, Karachi
Pakistan 75400 - +92 (21) 3432 7632
- inquiry@frpservices.com
PHILIPPINES
- TY COMPOSITE INTERNATIONAL CORPORATION
National Highway Teco Industrial Park,
Brgy. Bundagul, Mabalacat City,
Pampanga 2010
Philippines - +63-45-403-9914
- inquiry@frpservices.com
VIETNAM
HANOI REPRESENTATIVE OFFICE
- FRP SERVICES & COMPANY
Room 402,04th floor,
Vinahud Building, Trung Yen 9 road,
Cau Giay District, Hanoi,
Vietnam. - +84 (24) 3728 2357
- inquiry@frpservices.com
VIETNAM
HO CHI MINH OFFICE
- FRP SERVICES & COMPANY
CSI Business Centre,
Room 202, 2th Floor,
Ben Thanh Building
70 Ly Tu Trong Str, Ben Thanh Ward,
District 1,Ho Chi Minh City,
Vietnam - +84 (28) 3827 2199
- inquiry@frpservices.com
TAIWAN
- TAIPEI REPRESENTATIVE OFFICE
7F-9, No. 207, Tung-Hwa
North Road, Taipei,
Taiwan - +886 (2) 2713 3111
- inquiry@frpservices.com
SINGAPORE
- FRP SERVICES (ASIA) PTE LTD.
24 Raffles Place #17-04A
Clifford Centre
Singapore 048621 - +65 6270 5001
- inquiry@frpservices.com
CHINA
- FRP SERVICES & CO. SHANGHAI OFFICE
Shanghai International Trade Center,
25 #2508, 2201 Yan An Road (West),
Shanghai 200336,
China - +86-21-6209-5907
- inquiry@frpservices.com
FRANCE
- FRP SERVICES EUROPE SARL
Square de l’Arbois Bât.
B3 565 Rue René Descartes,
13857 Aix-en-Provence Cédex3,
France - +33 (0) 4 4297 5910
- inquiry@frpservices.com
UAE - DUBAI
- FRP SERVICES & COMPANY MIDDLE EAST (BRANCH)
4WA, 628, Dubai Airport Free Zone,
Dubai,
UAE - +971 (4) 204 5050
- inquiry@frpservices.com
NORTH AMERICA - USA
REGIONAL HEADQUARTERS
- FRP SERVICES & CO. (AMERICA) INC.
535 Fifth Avenue,
Suite 1008, New York,
NY 10017,
U.S.A - +1 (212) 695 8000
- +1 (212) 695 3100
- inquiry@frpservices.com
NORTH AMERICA – CANADA
REGIONAL BRANCH OFFICE
SOUTH AMERICA
BRAZIL REP OFFICE
- FRP SERVICES & CO. (AMERICA) INC.
Avenida Pompeia,
634 - Suite 501, Vila Pompeia,
São Paulo, CEP 05022-000
Brazil - +55 (11) 3589 5749
- +55 (11) 3589 5709
- inquiry@frpservices.com
Meet Us
Contact
Chemicals Division
Address: FRP SERVICES & COMPANY
Yoshihashi Building 2F,
13-10, Nihonbashi-Kobunacho,
Chuo-ku, Tokyo,
103-0024, Japan
Telephone: +81 (0) 3 5643 8061
Fax: +81 (0) 3 5634 8064
Website: www.frpservices.com
Email: inquiry@frpservices.com